Avg. Quantity Per Serving (45g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 887kJ | 10% | 1,970kJ |
Protein, total | 6.3g | 13% | 14.1g |
Fat, Total | 10.5g | 15% | 23.4g |
- saturated | 1.6g | 7% | 3.6g |
- trans | Les than 0.05g | Less than 0.1g | |
Carbohydrate | 20.2g | 7% | 44.9g |
- sugars | 2.2g | 2% | 4.9g |
Dietary Fibre | 5.6g | 19% | 12.5g |
Sodium | 10mg | 0.4% | 22mg |
Potassium | 160mg | 355mg |
% RDI = Recommended Dietary Intake
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.