Avg. Quantity Per Serving (71g, 2 slices) | Avg. Quantity Per 100g | |
---|---|---|
Energy | 600kJ | 840kJ |
Protein, total | 6.9g | 9.7g |
Fat, Total | 1.0g | 1.4g |
- saturated | 0.2g | 0.3g |
Carbohydrate | 24.6g | 34.7g |
- sugars | 1.9g | 2.7g |
Dietary Fibre | 3.2g | 4.5g |
Sodium | 265mg | 375mg |
Thiamin | 0.2 (18% RDI*) | 0.28mg |
** Recommended Dietary Intake