Avg. Quantity Per Serving (40g) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 800kJ | 9% | 2,000kJ |
Protein, total | 5.1g | 10% | 12.8g |
Fat, Total | 7.2g | 10% | 18.0g |
- saturated | 1.2g | 5% | 3.0g |
- trans | Less than 0.04g | Less than 0.1g | |
Carbohydrate | 25.3g | 8% | 63.1g |
- sugars | 6.6g | 7% | 16.6g |
Dietary Fibre | 2.0g | 7% | 5.1g |
Sodium | 23mg | 1% | 57mg |
Potassium | 158mg | 396mg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.