Avg. Quantity Per Serving (40g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 784kJ | 9% | 1,960kJ |
Protein, total | 7.2g | 14% | 17.9g |
Fat, Total | 8.6g | 12% | 21.4g |
- saturated | 1.2g | 5% | 3.0g |
- trans | <0.04g | <0.1g | |
Carbohydrate | 18.6g | 6% | 46.4g |
- sugars | 2.7g | 3% | 6.7g |
Dietary Fibre | 3.9g | 13% | 9.8g |
Sodium | 19mg | 1% | 48mg |
Potassium | 93mg | 232mg |
% RDI = Recommended Dietary Intake
% ESADDI = Estimated safe and adequate daily dietary intake
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.