Avg. Quantity Per Serving (40g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 708kJ | 8% | 1,770kJ |
Protein, total | 4.1g | 8% | 10.3g |
- gluten | Not detected | Not detected | |
Fat, Total | 4.6g | 7% | 11.5g |
- saturated | 0.6g | 2% | 1.5g |
- trans | <0.01g | <0.02g | |
Carbohydrate | 28.0g | 9% | 70.0g |
- sugars | 9.4g | 10% | 23.6g |
Dietary Fibre | 1.6g | 5% | 3.9g |
Sodium | 48mg | 2% | 121mg |
Potassium | 160mg | 401mg |
% RDI = Recommended Dietary Intake
% ESADDI = Estimated safe and adequate daily dietary intake
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
*Vogel's Cafè Style Berry Light Muesli has 41% less Fat than Vogel's Cafè-Style Luxury Muesli