| Avg. Quantity Per Serving (40g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
|---|---|---|---|
| Energy | 784kJ | 9% | 1960kJ |
| Protein, total | 5.2g | 10% | 13.1g |
| - gluten | Not Detected | Not Detected | |
| Fat, Total | 5.1g | 7% | 12.7g |
| - saturated | 1.2g | 5% | 3.0g |
| - trans | <0.04g | <0.1g | |
| Carbohydrate | 25.9g | 8% | 64.7g |
| - sugars | 5.9g | 7% | 14.7g |
| Dietary Fibre | 4.1g | 14% | 10.2g |
| Sodium | 99mg | 4% | 248mg |
| Potassium | 148mg | 370mg |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.