| Avg. Quantity Per Serving (40g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
|---|---|---|---|
| Energy | 756kJ | 9% | 1,890kJ |
| Protein, total | 4.3g | 9% | 10.7g |
| - gluten | Not Detected | Not Detected | |
| Fat, Total | 5.6g | 8% | 13.9g |
| - saturated | 2.3g | 10% | 5.8g |
| - trans | <0.04g | <0.1g | |
| Carbohydrate | 27.3g | 9% | 68.2g |
| - sugars | 8.1g | 9% | 20.2g |
| Dietary Fibre | 1.7g | 6% | 4.3g |
| Sodium | 64mg | 3% | 160mg |
| Potassium | 172mg | 430mg |
% RDI = Recommended Dietary Intake
% ESADDI = Estimated safe and adequate daily dietary intake
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
*Vogel's Cafè Style Original Light Muesli has 29% less Fat than Vogel's Cafè-Style Luxury Muesli