Avg. Quantity Per Serving (40g) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 764kJ | 9% | 1,910kJ |
Protein, total | 4.4g | 9% | 10.9g |
Fat, Total | 7.6g | 11% | 18.9g |
- saturated | 1.6g | 6% | 3.9g |
- trans | Less than 0.04g | Less than 0.1g | |
Carbohydrate | 21.1g | 7% | 52.7g |
- sugars | 1.8g | 2% | 4.4g |
Dietary Fibre | 6.5g | 22% | 16.3g |
Sodium | 25mg | 1% | 62mg |
Potassium | 60mg | 150mg |
RDI = Recommended Dietary Intake
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.