Avg. Quantity Per Serving (40g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 752 kJ | 9% | 1,880 kJ |
Protein, total | 4.2g | 8% | 10.6 g |
Fat, Total | 6.9 g | 10% | 17.4 g |
- saturated | 1.2 g | 5% | 3.0 g |
- trans | Less than 0.04g | Less than 0.1g | |
Carbohydrate | 21.8g | 7% | 54.4 g |
- sugars | 2.0 g | 2% | 4.9 g |
Dietary Fibre | 6.5g | 22% | 16.3g |
Sodium | 25 mg | 1% | 63mg |
Potassium | 48mg | 120mg |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.