| Avg. Quantity Per Serving (20g, Approx 3 crackers) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
|---|---|---|---|
| Energy | 452kJ | 5% | 2,260kJ |
| Protein, total | 3.9g | 8% | 19.7g |
| Fat, Total | 7.6g | 11% | 37.9g |
| - saturated | 2.1g | 9% | 10.4g |
| - trans | <0.02g | <0.1g | |
| Carbohydrate | 4.8g | 2% | 24.1g |
| - sugars | 0.3g | 0.3% | 1.4g |
| Dietary Fibre | 2.8g | 9% | 13.8g |
| Sodium | 85mg | 4% | 423mg |
| Potassium | 110mg | 551mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.