Avg. Quantity Per Serving (20g Approx 3 Crackers) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 430kJ | 5% | 2,150kJ |
Protein, total | 3.9g | 8% | 19.3g |
Fat, Total | 7.2g | 10% | 36.0g |
- saturated | 1.9g | 8% | 9.4g |
Carbohydrate | 4.5g | 1% | 22.7g |
- sugars | 0.5g | 0.5% | 2.4g |
Dietary Fibre | 2.7g | 9% | 13.3g |
Sodium | 82mg | 4% | 410mg |
Potassium | 139mg | 693mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.