Avg. Quantity Per Serving (85g, 2 slices) | Avg. Quantity Per 100g | |
---|---|---|
Energy | 840kJ | 990kJ |
Protein, total | 8.5g | 10.0g |
Fat, Total | 5.0g | 5.9g |
- saturated | 0.5g | 0.6g |
Carbohydrate | 27.7g | 32.6g |
- sugars | 2.0g | 2.3g |
Dietary Fibre | 4.8g | 5.7g |
Sodium | 315mg | 370mg |
Magnesium | 35mg | 41mg |
Iron | 1.2mg | 1.4mg |
Thiamin | 0.22mg | 0.26mg |
Vitamin B6 | 0.45mg | 0.53mg |
**Recommended Dietary Intake