Avg. Quantity Per Serving (85g, 2 slices) | Avg. Quantity Per 100g | |
---|---|---|
Energy | 880kJ | 1040kJ |
Protein, total | 8.3g | 9.8g |
Fat, Total | 6.7g | 7.9g |
- saturated | 0.7g | 0.8g |
Carbohydrate | 26.2g | 30.8g |
- sugars | 1.4g | 1.6g |
Dietary Fibre | 5.5g | 6.5g |
Sodium | 300mg | 350mg |
Magnesium | 52mg (16% RDI*) | 61mg |
Iron | 1.3mg (11% RDI*) | 1.5mg |
Thiamin | 0.32mg (29% RDI*) | 0.38mg |
**Recommended Dietary Intake.