Avg. Quantity Per Serving (85g, 2 slices) | Avg. Quantity Per 100g | |
---|---|---|
Energy | 830kJ | 970kJ |
Protein, total | 10.5g | 12.4g |
Fat, Total | 5.6g | 6.6g |
- saturated | 0.7g | 0.8g |
Carbohydrate | 23.1g | 27.2g |
- sugars | 2.3g | 2.7g |
Dietary Fibre | 6.0g | 7.1g |
Sodium | 330mg | 390mg |
Magnesium | 49mg (15% RDI) | 58mg |
Iron | 1.5mg (13% RDI*) | 1.8mg |
Thiamin | 0.27mg (25% RDI*) | 0.32mg |
**Recommended Dietary Intake.