Avg. Quantity Per Serving (85g, 2 slices) | Avg. Quantity Per 100g | |
---|---|---|
Thiamin | 0.2mg | 0.22mg |
Thiamin | 0.2mg | 0.22mg |
Energy | 810J | 950kJ |
Protein, total | 8.3g | 9.8g |
Fat, Total | 4.9g | 5.8g |
- saturated | 0.5g | 0.6g |
- trans | <0.1g | <0.1g |
- polyunsaturated | 1.7g | 2.0g |
- Omega3 (ALA) | 0.5g | 0.6g |
- monounsaturated | 2.6g | 3.0g |
Cholesterol | <0.5mg | <0.5mg |
Carbohydrate | 26.4g | 31.1g |
- sugars | 2.5g | 2.9g |
Dietary Fibre | 4.8g | 5.6g |
Sodium | 330mg | 385mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
Store in a cool, dry place or deep freeze. During warm, humid weather, please refrigerate this product to prolong shelf life.
Servings per package: 8.5 (15 slices and 2 crusts)
Serving size: 85g (2 slices)
Made in New Zealand from local and imported ingredients.
Wheat flour, water, mixed grains (18%) (wheat, rye), skim milk powder, toasted sesame seeds (3%), canola oil, wheat gluten, chia seeds (1.5%), yeast, iodised salt, white vinegar, cultured wheat.
Breads containing soy are made in the Vogel's bakery.
Find out about our latest offers, competitions, new products and recipe ideas