Avg. Quantity Per Serving (11g approx. 1 cookie) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 209kJ | 2% | 1,900kJ |
Protein, total | 1.4g | 3% | 13.0g |
Fat, Total | 4.3g | 6% | 38.8g |
- saturated | 1.4g | 6% | 13.1g |
Carbohydrate | 1.3g | 0.4% | 11.9g |
- sugars | 0.4g | 0.5% | 3.9g |
Dietary Fibre | 0.6g | 2% | 5.7g |
Sodium | 19mg | 1% | 177mg |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.