Avg. Quantity Per Serving (11g approx. 1 cookie) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 212kJ | 2% | 1,930kJ |
Protein, total | 1.5g | 3% | 13.2g |
Fat, Total | 4.5g | 6% | 40.5g |
- saturated | 1.9g | 8% | 17.3g |
Carbohydrate | 1.0g | 0.3% | 9.2g |
- sugars | 0.2g | 0.3% | 2.1g |
Dietary Fibre | 0.7g | 2% | 6.8g |
Sodium | 19mg | 1% | 174mg |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.