Avg. Quantity Per Serving (11g approx. 1 cookie) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 202kJ | 2% | 1,840kJ |
Protein, total | 1.4g | 3% | 12.4g |
Fat, Total | 4.3g | 6% | 38.7g |
- saturated | 1.5g | 6% | 14.0g |
Carbohydrate | 1.0g | 0.3% | 9.4g |
- sugars | 0.3g | 0.3% | 2.3g |
Dietary Fibre | 0.6g | 2% | 5.3g |
Sodium | 19mg | 1% | 175mg |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.