Avg. Quantity Per Serving (18g Approx 3 Crackers) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 412kJ | 5% | 2,420 kJ |
Protein, total | 4.2g | 8% | 24.7g |
Fat, Total | 8.3g | 12% | 49.1g |
- saturated | 2.3g | 10% | 13.7g |
Carbohydrate | 0.8g | <1% | 4.5g |
- sugars | 0.3g | <1% | 2.0g |
Dietary Fibre | 2.4g | 8% | 13.9g |
Sodium | 133mg | 6% | 784mg |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.