Avg. Quantity Per Serving (18g Approx 3 Crackers) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 422kJ | 5% | 2,480kJ |
Protein, total | 3.9g | 8% | 23.2g |
Fat, Total | 8.7g | 12% | 51.1g |
- saturated | 2.3g | 10% | 13.8g |
Carbohydrate | 0.7g | <1% | 4.3g |
- sugars | 0.3g | <1% | 1.9g |
Dietary Fibre | 2.5g | 8% | 14.9g |
Sodium | 85mg | 4% | 500mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.