Avg. Quantity Per Serving (17g, Approx 3 crackers) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 417kJ | 5% | 2,450kJ |
Protein, total | 3.9g | 8% | 23.0g |
Fat, Total | 8.5g | 12% | 50.2g |
- saturated | 2.3g | 10% | 13.5g |
Carbohydrate | 0.8g | <1% | 1.9g |
- sugars | 0.3g | <1% | 1.9g |
Dietary Fibre | 2.6g | 9% | 15.2g |
Sodium | 83g | 4% | 489mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.