Avg. Quantity Per Serving (30g) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 501kJ | 6% | 1,670kJ |
Protein, total | 2.1g | 4% | 6.9g |
Fat, Total | 1.9g | 3% | 6.2g |
- saturated | 0.5g | 2% | 1.8g |
- trans | 0.03g | 0.1g | |
Carbohydrate | 22.7g | 7% | 75.5g |
- sugars | 3.7g | 4% | 12.2g |
Dietary Fibre | 1.5g | 5% | 4.9g |
Sodium | 22mg | 1% | 73mg |
Potassium | 54mg | 180mg | |
Thiamin | 0.28mg | 25% | 0.92mg |
Riboflavin | 0.17mg | 10% | 0.57mg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^ Percentage Recommended Dietary Intake (Aust/NZ).
+ Vitamins Thiamin, Riboflavin, Niacin, and C to support energy metabolism.
++ Vitamins Thiamin, Riboflavin, Niacin, C, D and Calcium to support your child's growth and development.