Avg. Quantity Per Serving (40g) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 708kJ | 8% | 1,770kJ |
Protein, total | 3.7g | 7% | 9.2g |
Fat, Total | 5.8g | 8% | 14.4g |
- saturated | 1.5g | 6% | 3.7g |
- trans | Less than 0.04g | Less than 0.1g | |
Carbohydrate | 23.6g | 8% | 59.0g |
- sugars | 6.4g | 7% | 16.0g |
Dietary Fibre | 3.9g | 13% | 9.7g |
Sodium | 40mg | 2% | 99mg |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
** Percentage Recommended Dietary Intake