| Avg. Quantity Per Serving (40g) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
|---|---|---|---|
| Energy | 728kJ | 8% | 1,820kJ |
| Protein, total | 4.1g | 8% | 10.2g |
| Fat, Total | 7.0g | 10% | 17.6g |
| - saturated | 1.8g | 8% | 4.5g |
| - trans | Less than 0.04g | Less than 0.1g | |
| Carbohydrate | 21.2g | 7% | 53.1g |
| - sugars | 4.8g | 5% | 12.1g |
| Dietary Fibre | 4.7g | 16% | 11.7g |
| - soluble fibre | 1.6g | 4.0g | |
| Sodium | 32mg | 1% | 79mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
^CFU = Colony Forming Units