| Avg. Quantity Per Serving (58g, 2 slices) | Avg. Quantity Per 100g | |
|---|---|---|
| Energy | 490kJ | 840kJ |
| Protein, total | 5.6g | 9.7g |
| Fat, Total | 0.8g | 1.4g |
| - saturated | 0.2g | 0.3g |
| Carbohydrate | 20.1g | 34.7g |
| - sugars | 1.6g | 2.7g |
| Dietary Fibre | 2.6g | 4.5g |
| Sodium | 215mg | 375mg |
| Thiamin | 0.16mg (15% RDI*) | 0.28mg |
** Recommended Dietary Intake