Avg. Quantity Per Serving (88g, 2 slices) | Avg. Quantity Per 100g | |
---|---|---|
Energy | 740kJ | 840kJ |
Protein, total | 8.5g | 9.7g |
Fat, Total | 1.2g | 1.4g |
- saturated | 0.3g | 0.3g |
Carbohydrate | 30.5g | 34.7g |
- sugars | 2.4g | 2.7g |
Dietary Fibre | 4.0g | 4.5g |
Sodium | 330mg | 375mg |
Magnesium | 33mg (10% RDI*) | 38mg |
Thiamin | 0.25mg (22% RDI*) | 0.28mg |
** Recommended Dietary Intake