| Avg. Quantity Per Serving (120g, 2 slice) | Avg. Quantity Per 100g | |
|---|---|---|
| Energy | 1220kJ | 1010kJ |
| Protein, total | 10.0g | 8.3g |
| Fat, Total | 4.1g | 3.4g |
| - saturated | 0.5g | 0.4g |
| Carbohydrate | 50.0g | 41.7g |
| - sugars | 18.4g | 15.3g |
| Dietary Fibre | 5.9g | 4.9g |
| Sodium | 375mg | 315mg |
| Magnesium | 40mg (13% RDI*) | 33mg |
| Iron | 1.9mg (16% RDI*) | 1.6mg |
| Vitamin B1 (Thiamin) | 0.24mg (22% RDI*) | 0.2mg |
| Vitamin B6 | 0.35mg (22% RDI*) | 0.3mg |
**Recommended Dietary Intake.