| Avg. Quantity Per Serving (85g, 2 slices) | Avg. Quantity Per 100g | |
|---|---|---|
| Energy | 880kJ | 1030kJ |
| Protein, total | 7.9g | 9.3g |
| Fat, Total | 5.1g | 6.1g |
| - saturated | 0.5g | 0.6g |
| Carbohydrate | 30.3g | 35.7g |
| - sugars | 2.8g | 3.3g |
| Dietary Fibre | 4.1g | 4.9g |
| Sodium | 275mg | 325mg |
| Magnesium | 32mg (10% RDI*) | 38mg |
| Thiamin | 0.13mg (12% RDI*) | 0.16mg |
** Recommended Dietary Intake