Our all natural granola is made with 100% New Zealand grown wholegrain oats and puffed amaranth, blended with coconut, cashew nuts and whole seeds. A delicious breakfast packed with all the goodness and energy you need for a fabulous day everyday!
Avg. Quantity Per Serving (50g) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 945kJ | 11% | 2,100kJ |
Protein, total | 5.4g | 11% | 11.9g |
Fat, Total | 12.2g | 17% | 27.2g |
- saturated | 4.4g | 18% | 9.7g |
- trans | 0.05g | 0.12g | |
Carbohydrate | 21.9g | 7% | 48.6g |
- sugars | 6.0g | 7% | 13.3g |
Dietary Fibre | 3.6g | 12% | 8.0g |
Sodium | 38mg | 2% | 85mg |
Potassium | 165mg | 366mg | |
Iron | 1.6mg | 13% RDI | 3.5mg |
Manganese | 1.2mg | 25% ESADDI | 2.8mg |
Magnesium | 56.3mg | 18% RDI | 125mg |
Phosphorous | 146mg | 15% RDI | 325mg |
Vitamin E | 1.3mg | 13% RDI | 3.0mg |
RDI = Recommended Dietary Intake
ESADDI = Estimated safe and adequate daily dietary intake
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
Cereal (50%) [Wholegrain Oats (40%), Brown Rice Puffs, Buckwheat, Puffed Amaranth (1.9%)], Seeds & Nuts (15%) [Pumpkin Seeds, Sunflower Seeds (4.5%), Cashews (3.5%)], Coconut (10%), Rice Bran Oil, Brown Sugar, Golden Syrup, Rice flour, Salt.
Contains: Tree Nuts and Gluten Containing Cereals.
May Contain: Peanuts, Milk, Soy and Sulphites.
Find out about our latest offers, competitions, new products and recipe ideas