Avg. Quantity Per Serving (88g) | Avg. Quantity Per 100g | |
---|---|---|
Energy | 1000kJ | 1140kJ |
Protein, total | 10.0g | 11.4g |
Fat, Total | 8.0g | 9.1g |
- saturated | 0.9g | 1.0g |
Carbohydrate | 30.5g | 34.7g |
- sugars | 2.7g | 3.1g |
Dietary Fibre | 7.3g | 8.3g |
- soluble fibre | 1.6g | 1.8g |
- fructans | 0.7g | 0.8g |
- beta glucans | 0.7g | 0.8g |
- insoluble fibre | 5.7g | 6.5g |
- resistant starch | 0.9g | 1.0g |
Sodium | 325mg | 370mg |
Magnesium | 55 (17% RDI**)mg | 63mg |
Iron | 1.8 (15% RDI**)mg | 2.1mg |
Thiamin | 0.3 (27% RDI**)mg | 63mg |
Water, wheat flour, BARLEYmax™ grains (13%), seed mix (11%) [linseed, psyllium, sunflower, hemp, poppy], wheat gluten, kibbled soya beans, canola oil, white vinegar, iodised salt, yeast, cultured wheat.
Breads containing milk and sesame are made in the Vogel's bakery.
Find out about our latest offers, competitions, new products and recipe ideas