Baked with a unique blend BARLEYmax™ barly, seeds and grains that delivers 50% more fibre than Vogel's Orginal Mixed Grain to support good gut health.
Avg. Quantity Per Serving (88g) | Avg. Quantity Per 100g | |
---|---|---|
Energy | 930kJ | 1060kJ |
Protein, total | 9.2g | 10.4g |
Fat, Total | 5.7g | 6.5g |
- saturated | 0.6g | 0.7g |
Carbohydrate | 32.8g | 37.3g |
- sugars | 1.1g | 1.3g |
Dietary Fibre | 6.0g | 6.8g |
- soluble fibre | 1.9g | 2.2g |
- fructans | 0.9g | 1.0g |
- beta glucans | 0.6g | 0.7g |
- insoluble fibre | 4.0g | 4.6g |
- resistant starch | 0.9g | 1.0g |
Sodium | 360mg | 410mg |
Magnesium | 55mg (17% RDI**) | 63mg |
Iron | 1.9mg (16% RDI**) | 2.2mg |
Thiamin | 0.2mg (18% RDI**) | 0.2mg |
** Recommended Dietary Intake.
Water, wheat flour, BARLEYmax™ grains (13%), kibbled rye, linseeds, wheat gluten, canola oil, white vinegar, yeast, iodised salt, cultured wheat.
Breads containing milk, sesame and soy are made in the Vogel's bakery.
Find out about our latest offers, competitions, new products and recipe ideas